ORGANIC CHEMISTRY
UNITS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 1st 2013 | 2nd 2013 | 1st 2011 | 2nd 2011 |
---|---|---|---|---|---|---|---|---|---|---|
GOC & Armaticity | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 2 |
Stereochemistry | 4 | 4 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 2 |
Reactive Intermediate | 3 | 5 | 5 | 4 | 10 | 11 | 5 | 6 | 2 | 2 |
Reagent and Name Reaction | 9 | 10 | 13 | 16 | 9 | 6 | 12 | 9 | 5 | 7 |
Pericyclic Reaction | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 0 |
Photochemistry | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 |
Organic Spectroscopy | 2 | 2 | 5 | 8 | 2 | 3 | 5 | 4 | 2 | 2 |
Heterocycalic chemistry | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
Natural Product | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 0 | 0 |
PHYSICAL CHEMISTRY
UNITS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 1st 2013 | 2nd 2013 | 1st 2011 | 2nd 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Quantum chemistry | 4 | 4 | 8 | 7 | 8 | 4 | 7 | 4 | 3 | 3 |
Thermodynamics | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 1 | 2 |
Statistical thermodynamics | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
Chemical Kinetics | 2 | 2 | 2 | 4 | 4 | 6 | 5 | 6 | 2 | 2 |
Surface & Colloids chemistry | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Polymer chemistry | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Electrochemistry | 2 | 1 | 7 | 9 | 9 | 9 | 7 | 6 | 2 | 2 |
Equilibrim | 5 | 4 | 8 | 6 | 4 | 2 | 8 | 4 | 4 | 3 |
Nuclear chemistry | 4 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
Solid state chemistry | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 1 |
Group Theory | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 |
Physical Spectroscopy | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 |
INORGANIC CHEMISTRY
UNITS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 1st 2013 | 2nd 2013 | 1st 2011 | 2nd 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Coordination Chemistry | 8 | 10 | 18 | 18 | 11 | 9 | 10 | 13 | 5 | 4 |
Organometallic Chemistry | 3 | 7 | 4 | 3 | 7 | 8 | 5 | 5 | 2 | 2 |
Bioinorganic Chemistry | 3 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 2 |
Main Group Chemistry | 4 | 4 | 4 | 2 | 3 | 9 | 10 | 6 | 3 | 3 |
F-Block Elements | 3 | 2 | 1 | 2 | 4 | 6 | 2 | 4 | 1 | 3 |
Chemical Bonding | 2 | 3 | 1 | 2 | 4 | 6 | 2 | 4 | 1 | 3 |
Inorganic spectroscopy | 5 | 5 | 5 | 5 | 1 | 1 | 3 | 2 | 0 | 1 |
Acid and Base | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Symmetry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
ANALYTICAL CHEMISTRY
UNITS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 1st 2013 | 2nd 2013 | 1st 2011 | 2nd 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Analytical Techniques | 3 | 0 | 5 | 5 | 3 | 2 | 6 | 5 | 3 | 0 |
Data Analysis | 1 | 1 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 1 |