Schedule | Aptitude | Chemistry |
---|---|---|
TEST 1 | BASIC GRAMMMER | INORGANIC : Atomic Structure and Periodicity ORGANIC : GOC and Aromaticity PHYSICAL : Kinetics |
TEST 2 | BASIC VOCABLURY | INORGANIC : Chemical Bonding ORGANIC : Stereochemistry PHYSICAL : Surfaces and Interfaces |
TEST 3 | READING COMPREHENSATION & NERRATIVE SEQUENCING | INORGANIC : Main Group Elements: Boron and Carbon Families ORGANIC : Reaction Mechanisms 1: Substitution and Elimination PHYSICAL : Structure 1: Fundamentals of Quantum, and Quantum Mechanical Systems upto H atom |
TEST 4 | Combined Syllabus of Tests : 1, 2 and 3 | Combined Syllabus of Tests : 1, 2 and 3 |
TEST 5 | DATA INTERPRETATION | INORGANIC : Main Group Elements: Nitrogen and Oxygen Family ORGANIC : Reaction Mechanisms 2: Intermediates PHYSICAL : Structure 2: Multielectronic systems and Approximation Methods |
TEST 6 | NUMERICAL COMPUTATION & ESTIMATION | INORGANIC : Main Group Elements: Halogen and Noble gases ORGANIC : Reaction Mechanisms 3: Rearrangements PHYSICAL : Group Theory |
TEST 7 | Combined Syllabus of Tests : 4 and 5 | Combined Syllabus of Tests : 4 and 5 |
TEST 8 | MENSURATION & GEOMETRY , ELEMENTORY STATISTICS & PROBABILITY | INORGANIC : Acids and Bases ORGANIC : Organic Synthesis: Reagents and Name Reactions : Test 1 PHYSICAL : Spectroscopy |
TEST 9 | LOGICS: DEDUCTION & INDUCTION | INORGANIC : Transition Elements ORGANIC : Organic Synthesis: Reagents and Name Reactions : Test 2 PHYSICAL : Solids (Mentioned in Inorganic syllabus) |
TEST 10 | Combined Syllabus of Tests : 6 and 7 | Combined Syllabus of Tests : 6 and 7 |
TEST 11 | ANALOGY | INORGANIC : Organometallic Chemistry ORGANIC : Pericyclic Reactions and Photochemistry PHYSICAL : Equilibrium 1: Classical Thermodynamics |
TEST 12 | NUMERICAL RELATIONS & REASONING | INORGANIC : Lanthanides and Actinides ORGANIC : Heterocyclic Chemistry PHYSICAL : Equilibrium 2: Statistical Thermodynamics, Equilibria and Colligative Properties |
TEST 13 | Combined Syllabus of Tests : 8 and 9 | Combined Syllabus of Tests : 8 and 9 |
TEST 14 | TRANSFORMATIONS OF SHAPES | INORGANIC : Bioinorganic Chemistry ORGANIC : Biomolecules PHYSICAL : Equilibrium 3: Electrochemistry |
TEST 15 | TRANSFORMATIONS OF SHAPES | INORGANIC : Instrumental Methods of Analysis ORGANIC : Experimental Techniques in Organic Chemistry PHYSICAL : Electroanalytical Methods |
MOCK TEST 1 | COMPLETE SYLLABUS (10 Q) | COMPLETE SYLLABUS (55 Q) |
MOCK TEST 2 | COMPLETE SYLLABUS (10 Q) | COMPLETE SYLLABUS (55 Q) |
MOCK TEST 3 | COMPLETE SYLLABUS (10 Q) | COMPLETE SYLLABUS (55 Q) |
MOCK TEST 4 | COMPLETE SYLLABUS (10 Q) | COMPLETE SYLLABUS (55 Q) |
MOCK TEST 5 | COMPLETE SYLLABUS (10 Q) | COMPLETE SYLLABUS (55 Q) |
Price |
99 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
