CSIR NET LIFE SCIENCE QUESTION PAPER ANALYSIS
Unit 1 : BIO CHemistry
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecules & Bonds | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
Biomolecules | 1 | - | 1 | - | 3 | 2 | 1 | 3 | - | 2 | 2 | 1 | 2 | 2 | 2 | - | 1 | 2 | 2 | - | 1 | 3 | 2 | - |
Stabilizing Interactions | 1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | 2 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
Biophysical Chemistry | - | 1 | - | - | 1 | 1 | 1 | - | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - |
Bioenergetics | 1 | 1 | 1 | - | - | 3 | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - |
Principles of Catalysis | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | - | 2 | 1 | - |
Proteins | 2 | - | 1 | - | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | - | 4 | 2 | 2 | 2 | 2 |
Nucleic Acids | 2 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | 1 |
Stability of Proteins and Nucleic acids | 2 | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | 2 | 1 | - | - |
Metabolism | 1 | 1 | 1 | 2 | - | 1 | - | - | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | - | 2 | 1 | - | 3 | 2 | 2 |
Oxidative Phosphorylation | - | - | 1 | - | - | - | - | 1 | - | 3 | - | - | 2 | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 1 | 1 |
Unit 2 : Cell Biology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec12 | Jun13 | Dec 13 | Jun14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | "Nov 20 I" | "Nov 20 II" | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Membrane Structure | 1 | 2 | 2 | 1 | 1 | 1 | 3 | - | 3 | 3 | 5 | 4 | 3 | 1 | 5 | 2 | - | 2 | 1 | 2 | 1 | - | - | 1 |
Membrane Function | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | 3 | - | 1 | 2 | - | - | - | 1 | - | 1 | - |
Cell Wall and Cell Organelle | - | - | - | 1 | 3 | - | 3 | 2 | - | 3 | - | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | - | - |
Cytoskeleton | - | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - | 1 | 1 | 2 | 1 | 3 | 1 | - | 1 | 1 | - | 1 |
Genome organization | - | - | 1 | - | 1 | - | 1 | 1 | 2 | - | 1 | - | - | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Cell cycle and regulation | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | - | 2 | - | 4 | 1 | 3 | - | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 |
Mitosis and meiosis | - | 1 | 1 | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |
Microbial System | 1 | 1 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | 2 | 1 | 1 | 3 | - | - | - |
Unit 3 : Moleculer Biology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Replication | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 6 |
DNA Repair and Recombination | - | - | - | 1 | - | 3 | 1 | - | - | 1 | 2 | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - |
Prokaryotic Transcription | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Eukaryotic Transcription | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | - | 2 | 1 | 2 | - | 1 | - | 1 | - | 2 | 2 | - | 1 | - |
Post transcriptional Processing | 1 | 2 | - | - | 1 | 1 | - | 2 | 3 | - | 1 | 3 | 1 | - | 2 | 2 | 1 | 2 | 3 | 1 | - | 1 | 1 | - |
Requirements for Translation | - | 2 | - | 2 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 |
Translation and Post translational Modification | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 2 | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Translation Inhibitors | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | - |
Prokaryotic Gene Regulation | 2 | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1 | - | 2 | - | 2 | 1 | - | 1 | 1 | 2 |
Viral Gene Regulation | 2 | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - |
Eukaryotic Gene Regulation | 3 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | - | 3 | - | - | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | - | 2 | 1 |
Molecular Techniques | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
Unit 4 : Cell Signalling
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cell Signaling | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 1 | |
Cell-Cell Communication | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | |||
Cancer | - | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | - | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | - | 2 | 3 |
Apoptosis & Autophagy | 1 | - | 1 | 2 | - | 1 | - | 1 | - | - | 1 | 2 | 2 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 1 |
Cell and Organs of Immunity | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Antigen & Antibody | 1 | 1 | 2 | 1 | 2 | 1 | - | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | 1 | 1 | - | 1 |
Humoral & Cell Mediated Immunity | 3 | - | 2 | 1 | 1 | 1 | 3 | 1 | - | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 3 |
Immune Disorders | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Host Pathogen Interaction | 2 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | 1 | 3 | 2 | 1 | - | - | 2 | 2 | 1 | - | 1 | 1 | 2 | 1 | - |
Vaccines | 1 | 1 | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 |
Unit 5 : Devlopment no
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Concepts of Development | 1 | 2 | 1 | 1 | 2 | - | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
Gametogenesis and Fertilization | 1 | - | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 1 | - | - | 1 | - |
Early Development in Animals | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 2 | 1 | - | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 1 |
Drosophila Development | 1 | 1 | - | 1 | 2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | 3 | 1 | 1 | - | 1 | 1 |
Morphogenesis and Organogenesis in Animals | 2 | 1 | 2 | 1 | - | 3 | 2 | 2 | 5 | 1 | 2 | 1 | - | 3 | 3 | 4 | 2 | - | 3 | 2 | 3 | 2 | 3 | 5 |
Morphogenesis and Organogenesis in Plants | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 |
Unit 6 : Plant Physiology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photosynthesis | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 2 |
Photorespiration and Respiration | 2 | - | - | - | 3 | - | 2 | - | 1 | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | 1 |
Nitrogen Metabolism | - | 2 | 1 | 2 | 1 | 1 | 1 | - | 2 | 2 | 2 | 1 | - | - | - | 1 | 3 | - | 2 | 1 | - | 1 | 1 | 2 |
Plant Hormones | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 |
Sensory Photobiology | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 2 | 1 | 1 |
Solute and photoassimilate transport | 3 | - | 2 | 3 | 2 | 2 | 1 | 2 | 2 | - | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | - | 1 | - |
Secondary Metabolite | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | - | 2 | 2 | 2 | 2 | 2 | - | 1 |
Stress Physiology | - | 1 | 1 | 1 | - | 3 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 | 1 | 2 | - | 2 | 3 | 3 | 2 | 3 | 2 |
Unit 7 : Animal Physiology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood and hemostasis | - | 3 | - | - | - | 1 | - | 2 | - | 1 | - | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 3 |
Cardiovascular System | 1 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | - | 1 | 2 | 1 |
Respiratory System | 2 | 1 | - | - | 1 | 1 | 2 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 3 | - | 2 | - |
Nervous System | 1 | 2 | - | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | - | 2 | - | 1 | 1 | 2 | 1 | 1 |
Sensory System | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | - | 2 | - | - | 1 | - | 1 | - | 1 |
Excretory System | 1 | - | - | 3 | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | - | - |
Thermoregulation | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - |
Digestive System | 1 | - | 2 | 1 | 1 | 1 | 1 | - | 1 | - | 4 | 1 | 1 | 1 | - | 1 | 3 | 1 | 1 | 1 | - | 2 | 2 | - |
Endocrinology | 2 | - | 3 | - | 1 | 1 | 1 | 2 | - | - | 2 | 2 | 1 | 1 | - | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Reproductive System | 1 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 |
Unit 8 : Genetics
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendelian Principles | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | 2 | - | - | 1 | - | - | - | 1 | 3 | - | - | - | - | - | 1 |
Concept of Gene | 1 | 1 | 2 | 2 | 3 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 2 | - | - |
Extension of Mendelian Principles | 2 | 1 | 1 | - | 2 | - | 1 | 2 | 1 | 2 | 3 | - | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 |
Gene Mapping Methods | 3 | 3 | - | 2 | 1 | 1 | 3 | 1 | 3 | - | 3 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 5 | 2 | - | 2 |
Extra Chromosomal Inheritance | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
Microbial Genetics | 1 | 1 | - | 2 | - | 1 | 1 | 2 | 1 | - | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 2 | - | 1 | 1 |
Human Genetics | 2 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | 2 | 1 | - | 2 | 1 | - | - | 2 | 1 |
Quantitative Genetics | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 1 | 1 | - | - |
Mutation | - | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | - | 2 | - | - | 1 | 2 | - | - | 1 | 1 | - | - | 2 | 1 |
Chromosomal Changes | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 2 | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 2 | 1 |
Recombination | - | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | 1 | 3 | - | - | - | - | - | 1 | - | - |
Unit 9 : Diversity of life forms
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principles of Taxonomy | 2 | - | - | 2 | 2 | 2 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Methods of Taxonomy | 1 | - | 2 | 2 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 3 | - | - | - | - | - |
Animal Classification | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 1 | 5 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 2 |
Plant Classification | - | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 |
Classification of Bacteria amd Fungi | 1 | 1 | - | 2 | - | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - |
Natural History Of Indian Sub-continent | 1 | 1 | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 1 | 1 | 3 | 3 |
Organism of Health and Agricultural Importance | - | - | 1 | - | - | 2 | 2 | - | 1 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | - | 3 |
Organism of Conservation Concern | - | 1 | 1 | 1 | - | - | - | - | 1 | 3 | - | 1 | - | 2 | 2 | 3 | 2 | 1 | 1 | - | 2 | 2 | 1 | 3 |
Unit 10 : Ecology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Environment And Niche | 1 | 2 | - | - | 1 | - | - | 1 | - | - | - | 2 | - | - | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - |
Population Ecology | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 5 | 3 | 4 | 5 | 1 | 3 | - | 1 | - | 3 | 3 | 1 | 2 | - | 1 | 3 |
Species Interaction | - | - | 1 | 1 | 2 | 1 | - | 2 | 2 | 1 | 1 | - | 3 | 1 | - | 1 | 2 | - | 3 | 2 | - | 2 | - | 1 |
Community Ecology | - | 1 | 2 | - | - | 1 | 1 | 2 | 2 | 3 | - | 2 | 1 | 4 | 1 | 2 | 2 | 1 | - | 2 | 1 | - | 1 | 3 |
Ecological Succession | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 3 | - | 1 | - |
Ecosystem Ecology | 3 | 2 | 1 | 1 | - | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | - | 1 | - | 2 | - | 1 | 1 |
Biogeography | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 2 | - | - | 2 | - | 1 | 2 | - | 1 |
Applied Ecology | - | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | 2 | - | 1 | - | - | - | 1 | 1 | 1 | 2 | 2 | 3 |
Conservation Biology | - | 1 | - | 1 | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 2 | 3 |
Unit 11 : Evolution
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emergence of Evolutionary Thoughts | - | - | 3 | - | 2 | - | 1 | 1 | 2 | 1 | 1 | - | 1 | - | 2 | - | - | - | 2 | 3 | 1 | 3 | 1 | - |
Origin of Cell and Unicellular Evolutionary | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
Palaeontology and Evolutionary History | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | - | 2 | - | 1 | - | - | 1 | 1 | - | 3 | 1 |
Molecular Evolution | 2 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | - | 1 | 1 | 3 | 2 | 1 | - | 1 | 2 | 1 | 1 | 2 | - | - |
The Mechanisms of Evolution | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 6 | 3 | - | 2 | 1 | 1 | 2 | 1 | 1 |
Brain, Behavior and Evolution | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 3 | 7 | 4 | 3 |
Unit 12 : Apllied Biology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbial Fermentation | 1 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Plant Tissue Culture and Transgenic Plants | 2 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - |
Molecular Approaches for Transgene Diagnosis | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | 1 | 1 | 2 | - | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - |
Animal Cell Culture and Transgenic Animals | 1 | 1 | - | 1 | 2 | - | 2 | - | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 |
Genomics and Its application | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 2 | 1 |
Breeding In Plants and Animals | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 2 | 2 | 2 | 1 | - | 1 | - |
Bioremediation and Phytoremediation | 1 | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 |
Biosensors | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unit 13 : Methods in Biology
UNITS | Jun 11 | Dec 11 | Jun 12 | Dec 12 | Jun 13 | Dec 13 | Jun 14 | Dec 14 | Jun 15 | Dec 15 | Jun 16 | Dec 16 | Jun 17 | Dec 17 | Jun 18 | Dec 18 | Jun 19 | Dec 19 | Nov 20 I | Nov 20 II | Feb 22 I | Feb 22 II | Sept 22 I | Sept 22 II |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Biology and Recombinant DNA Methods | 2 | 1 | 4 | 4 | 2 | 4 | 6 | 1 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 4 | 1 | 1 |
Histochemical and Immunotechniques | 1 | 2 | 2 | 1 | - | 1 | - | 4 | 1 | 3 | 1 | 1 | 1 | - | 3 | - | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 |
Biophysical Methods | 1 | - | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | - | 5 | 1 | 2 | 3 |
Statistical Methods | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | - | 2 | - | 2 | - | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
Radiolabeling Techniques | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 1 | - |
Microscopic Techniques | 1 | 1 | - | 2 | - | 3 | 1 | - | 1 | - | - | - | - | 2 | 2 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | - |
Electrophysiological Methods | - | 2 | - | - | - | 1 | - | 2 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 | 1 | 2 |
Method in field Biology | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - |