SCHEDULE | APTITUDE (PART A : 20 Q) |
---|---|
TEST 1 | NUMBER SYSTEM AND SERIES |
TEST 2 | OBSERVATIONAL SKILLS |
TEST 3 | LOGICAL DEDUCTION |
TEST 4 | FINDING THE X |
TEST 5 | PROBLEMS ON PERCENTAGE |
TEST 6 | MOVING OBJECT DYNAMICS |
TEST 7 | WORK AND TIME |
TEST 8 | CALENDER |
TEST 9 | DATA INTERPRETATION |
TEST 10 | CLOCK HAND PROBLEMS |
TEST 11 | PERMUTATION AND COMBINATION |
TEST 12 | PROBABILITY AND AVERAGE |
TEST 13 | GEOMETRY OF SHAPES |
MOCK TEST 1 | COMPLETE SYLLABUS |
MOCK TEST 2 | COMPLETE SYLLABUS |
MOCK TEST 3 | COMPLETE SYLLABUS |
Price |
1 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
