SCHEDULE | APTITUDE (PART A : 20 Q) |
---|---|
TEST 1 | OBSERVATIONAL SKILL |
TEST 2 | LOGICAL DEDUCTIONS |
TEST 3 | SEQUENCE & SERIES |
TEST 4 | NUMERICAL ABILITY |
TEST 5 | QUADRATIC EQUATION |
TEST 6 | DATA ANALYSIS |
TEST 7 | AVERAGE , PROFIT & LOSS |
TEST 8 | GEOMETRY OF SHAPE |
TEST 9 | MEASUREMENT |
TEST 10 | DIRECTIONAL GEOMETRY |
TEST 11 | MOVING OBJECT DYNAMICS |
TEST 12 | PROBABILITY , PERMUTATION & COMBINATION |
TEST 13 | CLOCK , CALENDER , WORK |
TEST 14 | Years, Weeks and Days |
TEST 15 | Basic Sciences |
MOCK TEST 1 | COMPLETE SYLLABUS |
MOCK TEST 2 | COMPLETE SYLLABUS |
MOCK TEST 3 | COMPLETE SYLLABUS |
MOCK TEST 4 | COMPLETE SYLLABUS |
MOCK TEST 5 | COMPLETE SYLLABUS |
Price |
1999 |
Select Payment Method
ONLINE TEST SERIES

VIDEO SOLUTION
